SF90, Italy 2019 (BBR, limited 148/290)
SF90, Belgia 2019 (BBR, limited 422/592)
SF90, China 2019 (BBR, limited 2/20)
SF71H, Canada 2018 (BBR, limited 5/50)
SF71H, Australia 2018 (BBR, limited 84/100)
SF70H, Italy 2017 (BBR, limited 55/80)
SF70H, Belgia 2017 (BBR, limited 4/30)
SF70H, Monaco 2017 (BBR, limited 9/30)
SF16H, Italy 2016 (BBR, limited 13/20)
SF16H, China 2016 (Tameo, limited 39/297)
SF15T, Belgia 2015 (BBR, limited 32/50)
SF15T, Malaysia 2015 (BBR, limited 35/99)
F14T, Abu Dhabi 2014 (BBR, limited 99/300)
F14T, China 2014 (Tameo, limited 156/240)
F138, Japan 2013 (BBR, limited 4/45)
F138, Italy 2013 (BBR, limited 122/200)
F138, Spain 2013 (BBR, limited 57/200)
F2012, Germany 2012 (BBR, limited 28/150)
F2012, test 2012 (BBR, limited 94/200)
F150th, GB 2011 (BBR, limited 135/160)
F150th, Turkey 2011 (Elite)
F150th, Monaco 2011 (Tameo, limited 122/233)
F150th, test 2011 (BBR, limited 20/50)
F10, Turkey 2010 (BBR, limited 25/99)
F10, Bahrain 2010 (Elite)